home of the cardinals
Orchard View High School
Boys Varsity Bowling
Headlines.
Headline
3.0 years ago by Leroy Hackley Jr.
January 27, 2021
The Cardinals opened the 2021 season in a big way, shutting out Holton 30 - 0 in action at Northway Lanes. The Cards return seven lettermen from last year's team. Leading the way in two-game singles were Trent Beerman (353), Lee Farber (347) and Jeremy Broughton (338). The Cardinals will be back in action this Saturday at Sherman Lanes, competing in the Mona Shores Invitational. Matches start at 12:30 but unfortunately due to Covid Restrictions, spectators are not allowed.
School | Bowler name | Singles 1 | Singles 2 | Singles | Baker 1 | Baker 2 | Total |
HOL | McClean, Joseph | 112 | 130 | 242 | 80 | 149 | |
HOL | Albright, Chase | 114 | 113 | 227 | |||
HOL | Reed, Gabe | 111 | 107 | 218 | |||
HOL | Larabee, Bo | 80 | 103 | 183 | |||
HOL | Wellman, Hunter | 113 | 0 | 113 | |||
HOL | Legard, Ethan | 0 | 89 | 89 | |||
530 | 542 | 1072 | 80 | 149 | 2373 | ||
OV | Beerman, Trent | 194 | 158 | 352 | 143 | 166 | |
OV | Farber, Lee | 167 | 180 | 347 | |||
OV | Broughton, Jeremy | 168 | 170 | 338 | |||
OV | Maus, Konner | 155 | 0 | 155 | |||
OV | Kennedy, Connor | 0 | 152 | 152 | |||
OV | Douglas, Korbin | 135 | 0 | 135 | |||
OV | Peterman, Jake | 0 | 115 | 115 | |||
819 | 775 | 1594 | 143 | 166 | 3497 |
https://orchardviewathletics.com