home of the cardinals
Orchard View High School
Girls Varsity Bowling
Headlines.
Headline
3.0 years ago by Leroy Hackley Jr.
The long awaited Winter Bowling Season finally gotten underway as the Cardinals hosted Holton in a league matchup at Northway Lanes. It was worth the wait as the Cards defeated Holton 20 - 10. Leading the way for the Cardinals was Kaelyn McNarland with a two game total of 283 followed by Kylie Douglas' 244. The Cardinals will return to action Saturday in the Mona Shores Invitational being held at Sherman Lanes. Matches begin at 12:30. Unfortunately, due to Covid restrictions, no spectators are allowed.
School | Bowler name | Singles 1 | Singles 2 | Singles | Baker 1 | Baker 2 | Total |
HOL | Gould, Kylie | 191 | 139 | 330 | 87 | 111 | |
HOL | Peterson, Katie | 91 | 94 | 185 | |||
HOL | Vriesman, Jasmine | 69 | 93 | 162 | |||
HOL | Robins, Ryann | 73 | 85 | 158 | |||
HOL | Newell, May | 0 | 98 | 98 | |||
HOL | Monette, Emma | 69 | 0 | 69 | |||
493 | 509 | 1002 | 87 | 111 | 2202 | ||
OV | McNarland, Kaelyn | 167 | 116 | 283 | 107 | 89 | |
OV | Douglas, Kylie | 121 | 123 | 244 | |||
OV | Baker, Maranda | 116 | 118 | 234 | |||
OV | Pranger, Emily | 121 | 89 | 210 | |||
OV | Curtis, Elena | 60 | 106 | 166 | |||
585 | 552 | 1137 | 107 | 89 | 2470 |
https://orchardviewathletics.com