home of the cardinals
Orchard View High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
BRANDON MORRISEY | Fr |
|
||
4 | BRENDAN HYATT | Fr |
|
|
7 | JAYDEN MATTOX | Fr |
|
|
15 | JOHN LAGAC | So |
|
|
16 | JULIANNE GRAFTEMA | So |
|
|
17 | BRENDAN NELSON | So |
|
|
18 | HAYDEN STANFIELD | So |
|
|
21 | KAMDEN JOHNSON | Fr |
|
|
23 | RONALD TAYLOR | Fr |
|
|
24 | TRAMON SPIGHT | Fr |
|
|
25 | JAYSHAWN SANDIN-DAVIS | Fr |
|
|
27 | JOHN TUNSTULL | Fr |
|
|
29 | MAVERICK MCGOVERN-COLON | So |
|
|
32 | DI'YOUN MOSES | Fr |
|
|
50 | KYLE PEAKE | Fr |
|
|
51 | CALEB SIBLEY | So |
|
|
52 | DANIEL WOODRING | So |
|
|
53 | AVEON DYE | Fr |
|
|
56 | JADEN DAVIS | So |
|
|
57 | WILLOW BRASPENNING | So |
|
|
62 | DOMINIC BAUSHKE | So |
|
|
68 | JAYCOB FEKKEN | Fr |
|
|
77 | DAVIN MOSHER | Fr |
|
https://orchardviewathletics.com