Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Shelby HS | . | ||||
(A) | vs Montague HS | . | ||||
(A) | vs Muskegon HS | . | ||||
(A) | vs Grand Rapids Catholic Central | . | ||||
(A) | vs Ludington HS | Ludington HS | . | |||
(H) | vs Muskegon Catholic Schools | HS Gym | . | |||
(H) | vs Mona Shores HS | HS Gym | . | |||
(A) | vs Manistee HS | Manistee HS | . | |||
(H) | vs Ludington HS | HS Gym | . | |||
(H) | vs Oakridge HS | HS Gym | . | |||
(A) | vs Newaygo HS | Newaygo HS | . | |||
(H) | vs Western Michigan Christian HS | HS Gym | . | |||
(A) | vs Fremont HS | . | ||||
(A) | vs Muskegon Catholic Schools | Muskegon Catholic Central HS | . | |||
(H) | vs Potter's House HS | HS Gym | . | |||
(H) | vs Kent City HS | HS Gym | . | |||
(H) | vs Manistee HS | HS Gym | . | |||
(A) | vs Western Michigan Christian HS | Western Michigan Christian HS | . | |||
(A) | vs Reeths-Puffer HS | Reeths-Puffer HS | . | |||
(A) |
vs Whitehall HS
MHSAA Districts |
Whitehall HS | . | |||
(A) |
vs Whitehall HS
MHSAA Districts |
Whitehall HS | . | |||
(A) |
vs Whitehall HS
MHSAA Districts |
Whitehall HS | . |
https://orchardviewathletics.com