Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Weightlifting | Weight Room | . | |||
(H) | Weightlifting | Weight Room | . | |||
(H) | Weightlifting | Weight Room | . | |||
(H) | Weightlifting | Weight Room | . | |||
(H) | Weightlifting | Weight Room | . | |||
(H) | Weightlifting | Weight Room | . | |||
(H) | First Day of Practice | Football Practice Field | . | |||
(A) | vs Muskegon Catholic Central | . | ||||
(H) | vs Spring Lake HS | Football Stadium | 22 - 17 W | . | ||
(A) | vs Kent City HS | 28 - 6 W | . | |||
(A) | vs Muskegon Catholic Central | 36 - 19 W | . | |||
(A) | vs Belding HS | 42 - 35 W | . | |||
(H) | vs Manistee HS | 58 - 7 W | . | |||
(H) | vs Ludington HS | 30 - 14 W | . | |||
(A) | vs Muskegon Heights HS | 68 - 6 W | . | |||
(A) | vs Hesperia Senior HS | . | ||||
(H) | vs North Muskegon HS | 32 - 20 W | . | |||
(H) |
vs Sparta Senior HS
MHSAA Districts |
Football Stadium | 0 - 35 L | . | ||
(H) | Football Banquet | Commons | . |
https://orchardviewathletics.com