Boys Middle School Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | First Day of Practice | . | ||||
(H) | vs Manistee HS | 22 - 13 W | . | |||
(H) | vs Ludington Middle School | 28 - 0 W | . | |||
(H) | vs NorthPointe Christian HS | 40 - 0 W | . | |||
(A) | vs Muskegon Catholic Schools | 0 - 34 L | . | |||
(H) | vs Grant Middle School | Football Stadium | . |
https://orchardviewathletics.com