Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Whitehall HS | Baseball Field | . | |||
(H) | vs Whitehall HS | Baseball Field | . | |||
(H) |
vs Shelby HS
Single |
. | ||||
(A) |
vs East Kentwood HS
EKHS Tourney |
East Kentwood High School | . | |||
(H) | vs Western Michigan Christian HS | . | ||||
(H) | vs Western Michigan Christian HS | . | ||||
(A) | vs Western Michigan Christian HS | . | ||||
(H) | vs Sault Area HS | Baseball Field | . | |||
(H) | vs Sault Area HS | Baseball Field | . | |||
(A) | vs Covenant Christian HS | . | ||||
(A) | vs Covenant Christian HS | . | ||||
(A) |
vs OPEN
GMAA Tournament |
. | ||||
(H) | vs Ludington HS | . | ||||
(H) | vs Ludington HS | . | ||||
(A) | vs Ludington HS | . | ||||
(A) | vs Manistee HS | . | ||||
(A) | vs Manistee HS | . | ||||
(H) | vs Manistee HS | . | ||||
(A) | vs Montague HS | . | ||||
(A) | vs Montague HS | . | ||||
(A) | vs Muskegon Catholic Schools | . | ||||
(A) | vs Muskegon Catholic Schools | . | ||||
(H) |
vs Muskegon Catholic Schools
Single |
. | ||||
(H) | vs Ravenna HS | Baseball Field | . | |||
(H) | vs Ravenna HS | Baseball Field | . |
https://orchardviewathletics.com