Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Whitehall HS | Whitehall HS | . | |||
(A) | vs Whitehall HS | Whitehall HS | . | |||
(A) |
vs Shelby HS
Single |
. | ||||
(A) | vs Western Michigan Christian HS | . | ||||
(A) | vs Western Michigan Christian HS | . | ||||
(H) | vs Western Michigan Christian HS | . | ||||
(A) |
vs Oakridge HS
5 innings |
. | ||||
(A) |
vs Oakridge HS
5 innings |
. | ||||
(H) | vs Covenant Christian HS | Baseball Field | . | |||
(H) | vs Covenant Christian HS | Baseball Field | . | |||
(A) | vs Ludington HS | . | ||||
(A) | vs Ludington HS | . | ||||
(H) | vs Ludington HS | . | ||||
(H) | vs Manistee HS | . | ||||
(H) | vs Manistee HS | . | ||||
(A) | vs Manistee HS | . | ||||
(H) | vs Montague HS | . | ||||
(H) | vs Montague HS | . | ||||
(H) | vs Muskegon Catholic Schools | . | ||||
(H) | vs Muskegon Catholic Schools | . | ||||
(A) | vs Muskegon Catholic Schools | . | ||||
(A) | vs Ravenna HS | . | ||||
(A) | vs Ravenna HS | . |
https://orchardviewathletics.com