Girls Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Holton HS | Northway Lanes | . | |||
(A) | vs Mona Shores HS | Sherman Lanes | . | |||
(A) | vs Mona Shores HS | Sherman Lanes | . | |||
(A) | vs Whitehall HS | Northway Lanes | . | |||
(A) | vs Reeths-Puffer HS | Northway Lanes | . | |||
(A) | vs Kent City HS | Sparta Lanes | . | |||
(A) | vs Ravenna HS | Northway Lanes | . | |||
(A) | vs Oakridge HS | Northway Lanes | . | |||
(A) |
vs Multiple Opponents
GMAA Tournament |
Northway Lanes | . | |||
(H) | vs Fremont HS | Northway Lanes | . | |||
(A) | vs Montague HS | Sherman Lanes | . | |||
(H) | vs Ludington HS | Northway Lanes | . | |||
(H) |
vs Multiple Opponents
Individual Conference |
Northway Lanes | . | |||
(H) |
vs Multiple Opponents
Team Conference |
Northway Lanes | . | |||
(H) |
vs Multiple Opponents
MHSAA Regional |
. |
https://orchardviewathletics.com