Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Covid Testing | Community Room | . | |||
(H) | vs Fremont HS | . | ||||
(H) | Covid Testing | Community Room | . | |||
(A) | vs Manistee HS | . | ||||
(A) | vs Shelby HS | . | ||||
(H) | vs Ludington HS | . | ||||
(H) | Covid Testing | Community Room | . | |||
(H) | vs Sparta HS | Soccer Field | . | |||
(H) | Covid Testing | Community Room | . | |||
(H) | vs Muskegon HS | Soccer Field | . | |||
(A) | vs Covenant Christian HS | . | ||||
(H) | vs Manistee HS | . | ||||
(H) | Covid Testing | Community Room | . | |||
(A) | vs Ludington HS | . | ||||
(A) | vs Shelby HS | Shelby HS | . | |||
(H) | Covid Testing | Community Room | . | |||
(A) | vs Oakridge HS | Oakridge High School | . | |||
(H) | Covid Testing | Community Room | . |
https://orchardviewathletics.com