home of the cardinals
Orchard View High School
Boys Varsity Football
Roster.
Number | Name | Position | Year |
---|---|---|---|
CHEW CHEW ALLEN | 2023 | ||
ALEXANDER ANDREWS | 2020 | ||
DOMINIC BAUSHKE | 2020 | ||
TALON CHAVEZ | 2023 | ||
TAVION CHAVEZ | 2022 | ||
MAVERICK COLON | 2020 | ||
JOSHUA HARRIS | 2021 | ||
ARTURO HERRERA | 2020 | ||
BRENDAN HYATT | 2021 | ||
KOBE MALOTKE | 2022 | ||
EDMARI MITCHELL | 2020 | ||
BRENDAN NELSON | 2020 | ||
KADEN PARKER | 2023 | ||
JACOB PETERMAN JR | 2022 | ||
DAYTON ROSE | 2020 | ||
XAVIER RUIZ | 2020 | ||
JAYSHAWN SANDIN-DAVIS | 2021 | ||
ELIJAH SHEARS | 2022 | ||
CALEB SIBLEY | 2020 | ||
HAYDEN STANFIELD | 2020 | ||
OWEN SWANSON | 2021 | ||
JORDAN TUTTLE | 2020 | ||
CAMRON WILLIAMS | 2022 | ||
DARIUS WILLIAMS | 2022 |
https://orchardviewathletics.com