home of the cardinals
Orchard View High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
51 | CHEW CHEW ALLEN | 2023 | |||
54 | BRYCE BENARD | 2024 | |||
32 | CARLTON BRIGGS | 2024 | |||
40 | BAILEY BROCK | 2024 | |||
7 | DONOVAN DANIELS | 2021 | |||
56 | JAMARIO DASH | 2024 | |||
TREYSHAWN DAY | 2024 | ||||
88 | CAMERON DOOD | 2021 | |||
LAAKE FUGLSETH | 2024 | ||||
6 | JAYDEN FULWIDER | 2022 | |||
71 | JOSHUA HARRIS | 2021 | |||
3 | BRENDAN HYATT | 2021 | |||
52 | CONNOR KENNEDY | 2021 | |||
72 | KOBE MALOTKE | 2022 | |||
20 | KELLEN MORGAN | 2023 | |||
18 | DELANEY OAKES | 2024 | |||
8 | STEPHON OAKES | 2024 | |||
55 | KADEN PARKER | 2023 | |||
AQUILA PAYNE | 2024 | ||||
22 | JACOB PETERMAN JR | 2022 | |||
83 | ZACHERY PETERSON | 2024 | |||
33 | CAM'RON REESE | 2024 | |||
15 | COLLIN RILEY | 2024 | |||
12 | THOMAS RODRIGUEZ | 2024 | |||
9 | TRAVIS RUIZ | 2024 | |||
28 | BILLY SAIN | 2022 | |||
68 | JAYSHAWN SANDIN-DAVIS | 2021 | |||
5 | TRAMON SPIGHT | 2021 | |||
JEFFERY STONE | 2024 | ||||
50 | DAMEON STOUT | 2024 | |||
14 | OWEN SWANSON | 2021 | |||
2 | ZION SZUCS | 2021 | |||
13 | ALEXANDER THEILE | 2024 | |||
CALEB TINNEY | 2024 | ||||
4 | JOHN TUNSTULL | 2021 | |||
BYRAN WALKER | 2024 | ||||
KHAMANI WATSON | 2023 | ||||
73 | AMARIS WHITNEY-LOPEZ | 2023 | |||
10 | DARIUS WILLIAMS | 2022 |
https://orchardviewathletics.com