home of the cardinals
Orchard View High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
REESE BANCUK | 2023 | ||||
JAYDEN BILEK | 2024 | ||||
AUSTIN CHIRCO | 2026 | ||||
TAYDEN FOTIS | 2026 | ||||
ALEX GASIOR | 2023 | ||||
CARTER GREGOR | 2026 | ||||
TRENTON HANKS | 2025 | ||||
AARON JANSE-VANNOORDWYK | 2026 | ||||
DONTYA JOHNSON | 2025 | ||||
JESSE MCCLAIN | 2024 | ||||
CARTER O'BRIEN | 2026 | ||||
WILLIAM OSBORNE | 2023 | ||||
AIDEN PACKINGHAM | 2025 | ||||
CARTER PEKLAR | 2023 | ||||
XANDER RANDALL | 2026 | ||||
SANTINO RIVERA | 2026 | ||||
TRENTON ROGERS | 2025 | ||||
CORBIN RUSSELL | 2024 | ||||
MARCOS SUAREZ | 2025 | ||||
KEATON TENBRINK | 2025 | ||||
KONNER TENBRINK | 2025 | ||||
KORBIN TENBRINK | 2023 | ||||
CAIDEN WEILER | 2026 |
https://orchardviewathletics.com