home of the cardinals
Orchard View High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
LANDEN ARVEY | 2025 | ||||
CALEB BENNETT | 2028 | ||||
GHAIGE BRUESCH | 2028 | ||||
AUSTIN CHIRCO | 2026 | ||||
DANIEL COOPER JR | 2026 | ||||
DEAVEN DOTY | 2026 | ||||
COR'VEON HARRIS | 2025 | ||||
CARSYN HUFFMAN | 2028 | ||||
AUSTIN JAREMBO | 2025 | ||||
DONTYA JOHNSON | 2025 | ||||
WYATT JOHNSON | 2027 | ||||
JEREMIAH JONES | 2025 | ||||
CARTER O'BRIEN | 2026 | ||||
JUANITO ORTEGA-HERNANDEZ | 2027 | ||||
AIDEN PACKINGHAM | 2025 | ||||
XANDER RANDALL | 2026 | ||||
TRENTON ROGERS | 2025 | ||||
CAIDEN SNIDER | 2025 | ||||
BRYSON STINGLE | 2028 | ||||
MARCOS SUAREZ | 2025 | ||||
KEATON TENBRINK | 2025 | ||||
KONNER TENBRINK | 2025 | ||||
CAIDEN WEILER | 2026 |
https://orchardviewathletics.com