home of the cardinals
Orchard View High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
2 | Brendan Hyatt | WR/LB | So |
|
3 | Billy Sain | WR/DB | Fr |
|
4 | Tavion Chavez | RB/LB | Fr |
|
7 | Eli Shears | QB/LB | Fr |
|
13 | Zandir Wescott | WR/DB | Fr |
|
14 | Jayden Fulwilder | WR/DB | Fr |
|
20 | Blake Larabee | TE/DB | So |
|
22 | Jacob Peterman | WR/DB | Fr |
|
28 | Jayden Mattox | TE/LB | So |
|
32 | Jason Beckman Jr. | WR/LB | So |
|
33 | Andrew Filipiak | WR/DB | Fr |
|
51 | Devin Sealey | OL/DL | Fr |
|
52 | JayShawn Sandin-Davis | OL/LB | So |
|
53 | Connor Kennedy | OL/DL | Fr |
|
68 | Tyler Arnouts | OL/DL | Fr |
|
71 | Kaleb Hall | OL/DL | Fr |
|
72 | Kobe Malotke | OL/DL | Fr |
|
73 | Brian Morales | OL/DL | Fr |
|
75 | Davin Mosher | OL/DL | So |
|
79 | Skylar Wallace | OL/DL | Fr |
|
https://orchardviewathletics.com