home of the cardinals
Orchard View High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
57 | CHEW CHEW ALLEN | 2023 | |||
20 | LANDEN ARVEY | 2025 | |||
13 | CHRISTOPHER ASHBURN | 2024 | |||
62 | STEVEN BAILEY III | 2025 | |||
54 | BRYCE BENARD | 2024 | |||
60 | JAMARIO DASH | 2024 | |||
51 | TREYSHAWN DAY | 2024 | |||
12 | GERALD DYKE JR | 2024 | |||
83 | LUCAS GEE | 2025 | |||
15 | DONTYA JOHNSON | 2025 | |||
21 | KELLEN MORGAN | 2023 | |||
53 | IZAIAH MORSE | 2025 | |||
8 | STEPHON OAKES | 2024 | |||
66 | JOSEPH PALMER | 2025 | |||
55 | KADEN PARKER | 2023 | |||
6 | AQUILA PAYNE | 2024 | |||
18 | ZACHERY PETERSON | 2024 | |||
22 | KAMARI PHIPPS | 2025 | |||
23 | CAM'RON REESE | 2024 | |||
4 | COLLIN RILEY | 2024 | |||
7 | THOMAS RODRIGUEZ | 2024 | |||
32 | TRAVIS RUIZ | 2024 | |||
50 | CURTIS SCOTT | 2025 | |||
33 | JANARI SPENCER | 2025 | |||
71 | COLE STANFIELD | 2025 | |||
2 | DAMEON STOUT | 2024 | |||
5 | ALEXZANDER TANNER | 2024 | |||
3 | ALEXANDER THEILE | 2024 | |||
9 | JAXON TUTTLE | 2025 | |||
10 | EMILIO VILLAREAL | 2025 | |||
73 | BYRAN WALKER | 2024 | |||
61 | LANDIN WESCOTT | 2025 | |||
74 | AMARIS WHITNEY-LOPEZ | 2023 |
https://orchardviewathletics.com