home of the cardinals
Orchard View High School
Girls Junior Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
3 | PAYTEN BLEICH | 2024 | |||
20 | BROOKLYNN BOSCH | 2025 | |||
14 | J'LA CHILDERS | 2024 | |||
11 | PAIGE DAVIS | 2024 | |||
12 | BROOKLYN GOULD | 2024 | |||
34 | CAMBRIE HARDY | 2024 | |||
23 | KALEY LANE | 2025 | |||
10 | NAZALIA MENDIOLA | 2025 | |||
21 | GABRIEL MOSHER | 2025 | |||
4 | MORGAN NELSON | 2025 | |||
2 | PRISCILLA PAYNE | 2023 | |||
32 | AMBREE READY | 2024 | |||
25 | SHANEL SIMS-STEVENSON | 2024 | |||
1 | SAMONE WALKER | 2024 |
https://orchardviewathletics.com