home of the cardinals
Orchard View High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year |
---|---|---|---|
13 | AUSTIN ANDERSON | 2018 | |
6 | ALEXANDER ANDREWS | 2020 | |
2 | BRADY BOWEN | 2019 | |
7 | JAYDEN DAY | 2018 | |
14 | BREEZE EALY | 2018 | |
18 | KYLE GOUDZWAARD | 2018 | |
1 | MICHAEL GRINNELL | 2019 | |
9 | CHASE KELLER | 2020 | |
10 | NOAH KING | 2018 | |
23 | MACARIO MORENO | 2018 | |
15 | DAYTON ROSE | 2020 | |
4 | TIMOTHY SANFORD | 2019 | |
12 | BRETT SHAWL | 2019 | |
20 | DAKOTA SIBLEY | 2018 | |
24 | KRISTIAN VEEN | 2018 | |
3 | ISAIAH VILLAREAL | 2019 | |
11 | JUSTIN WOLFFIS | 2019 |
https://orchardviewathletics.com