home of the cardinals
Orchard View High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
KORSON BOWEN | 2024 | ||||
CHASE BUNDT | 2025 | ||||
THOMAS KLEIN | 2026 | ||||
BLACKSTON LEON | 2027 | ||||
VINCENT MANINO | 2024 | ||||
RYAN NEWLAND | 2024 | ||||
CARTER O'BRIEN | 2026 | ||||
STEPHON OAKES | 2024 | ||||
ZACHERY PETERSON | 2024 | ||||
TRENTON ROGERS | 2025 | ||||
CURTIS SCOTT | 2025 | ||||
NOAH SMITH | 2024 | ||||
COLE STANFIELD | 2025 | ||||
KEATON TENBRINK | 2025 | ||||
KONNER TENBRINK | 2025 | ||||
JAXON TUTTLE | 2025 | ||||
EMILIO VILLAREAL | 2025 |
https://orchardviewathletics.com