home of the cardinals
Orchard View High School
Boys Varsity Bowling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
MAXIMILIAN ANDERSEN | 2017 | ||||
DANIEL BENNETT | 2017 | ||||
BRADY BOWEN | 2019 | ||||
BRADLEY BREWER | 2017 | ||||
NOAH HALL | 2018 | ||||
DONALD JOHNSON | 2018 | ||||
BRANDON LINDSLEY | 2018 | ||||
MARCOS NAVARRO-CAFFERATA | 2019 | ||||
CAMERON READY | 2019 | ||||
CALEB SIBLEY | 2020 | ||||
DAKOTA SIBLEY | 2018 | ||||
JUSTIN WOLFFIS | 2019 |
https://orchardviewathletics.com