home of the cardinals
Orchard View High School
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
ALEXANDER ANDREWS | Freshman | 0 |
|
|||
NATHAN BENSON | Sophomore | 0 |
|
|||
ALEX CANTU | Sophomore | 0 |
|
|||
COOPER DAHL | Freshman | 0 |
|
|||
MICHAEL GRINNELL | Sophomore | 0 |
|
|||
ARTURO HERRERA | Freshman | 0 |
|
|||
GRIFFIN IRVING | Freshman | 0 |
|
|||
CHASE KELLER | Freshman | 0 |
|
|||
EDMARI MITCHELL | Freshman | 0 |
|
|||
JEREMIAH MOORE | Sophomore | 0 |
|
|||
BRENDAN NELSON | Freshman | 0 |
|
|||
DAYTON ROSE | Freshman | 0 |
|
|||
TIMOTHY SANFORD | Sophomore | 0 |
|
|||
THOMAS SHAWL | Sophomore | 0 |
|
|||
CALEB SIBLEY | Freshman | 0 |
|
|||
JUSTIN WOLFFIS | Sophomore | 0 |
|
https://orchardviewathletics.com