home of the cardinals
Orchard View High School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
SELENA AHUMADA | 2027 | ||||
DECHENEY ALIVIA | 2027 | ||||
KALILAH BLAKE | 2025 | ||||
JORDYN COONE | 2024 | ||||
MIKAYLA COVINGTON | 2025 | ||||
ALYVIA FISHER | 2026 | ||||
ALEXA GONZALEZ | 2025 | ||||
MOSHER GRACIE | 2027 | ||||
ELIANA JENNINGS | 2025 | ||||
OLIVIA JOHNSON | 2025 | ||||
AUBREE KARIS | 2024 | ||||
ARIANNA KUBANEK | 2027 | ||||
GABRIEL MOSHER | 2025 | ||||
HELENA-MAY NEELEY | 2026 | ||||
MIAH PETERSON | 2026 | ||||
ELIXIS SCOTT | 2026 | ||||
JADIN STRICKLAND | 2024 | ||||
MCKENZIE THIELE | 2024 | ||||
SAMONE WALKER | 2024 | ||||
JANIYAH WILSON | 2025 |
https://orchardviewathletics.com