home of the cardinals
Orchard View High School
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
3 | PAYTEN BLEICH | 2024 | |||
7 | KYLEE CARMEAN | 2022 | |||
14 | AUBRIEN COLEMAN | 2023 | |||
22 | ELIZABETH ESTELLE | 2023 | |||
19 | TANIA FURLOUGH-TAYLOR | 2022 | |||
11 | BROOKLYN GOULD | 2024 | |||
5 | ALEYA JONES | 2022 | |||
12 | NAZALIA MENDIOLA | 2025 | |||
9 | CASSIDY NOORDHOEK | 2024 | |||
4 | MADYSEN PASTOR | 2022 | |||
8 | EMMA PEKLAR | 2022 | |||
10 | SKYLER ROWELL | 2022 | |||
13 | ALIZABETH STORCK | 2022 | |||
6 | NARIYANAH WATSON | 2022 |
https://orchardviewathletics.com