home of the cardinals
Orchard View High School
Girls Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
ALYSSA BENSON | Fr |
|
||
ANNEKA COLEMAN | Fr |
|
||
ALAINA DOCKERY | Fr |
|
||
ASHLEY EISTEDT | So |
|
||
KAITLYN FISER | So |
|
||
IASMIN GAGLIANO-ALVES | Sr |
|
||
EMMALEE HARTMAN | Fr |
|
||
KRISTY HOWARD | So |
|
||
MADISON HUGHES | Jr |
|
||
JOCELYN JUAREZ | Fr |
|
||
TALIAH MAHAN | Fr |
|
||
ESTRELLA MARES | Fr |
|
||
ARYANNA MAYCROFT | So |
|
||
COURTNEY PASSENIER | So |
|
||
CASSIDY PRICE | So |
|
||
HAILEY SCHAEFFER | Jr |
|
||
MARISA SUAREZ | So |
|
||
BAILEY WESCOTT | Fr |
|
https://orchardviewathletics.com