home of the cardinals
Orchard View High School
Boys Varsity Track
Game Summaries & Headlines.
Game Summary
7.0 years ago @ 11:44PM
Boys Track ties for 2nd Place at Newaygo Invitational
- Game Date
- Apr 13, 2017
The Cardinal Boys Track team competed at the Newaygo Invitational and finished tied for second in the team competition in the Big Teams Division. Team Scores were:
Big Schools - Mens | ||
---|---|---|
1. | Big Rapids | 150.5 |
2. | Muskegon Orchard View | 89 |
2. | Fremont | 89 |
4. | Stanton Central Mont... | 79 |
5. | Ada Forest Hills Eas... | 70 |
6. | Reed City | 29.5 |
Individual Champions on the day for the Cardinals were Mike Hyatt (800 M run) and Michael Middlestat in the pole vault. Complete results:
100 Meters Big Schools - Finals |
|||||
1. | 12 | Avery Montgomery | 11.32a SR | Big Rapids | |
2. | 12 | Davidson St. Jean | 11.74a SR | Ada Forest Hills Eas... | |
3. | 12 | Ryan Geeting | 11.88a PR | Fremont | |
4. | 12 | Arvid Perrson | 11.93a PR | Big Rapids | |
5. | 12 | Charles Boykins | 12.02a | Muskegon Orchard View | |
6. | 11 | Jackson Goldsmith | 12.62a | Big Rapids |
200 Meters Big Schools - Finals |
|||||
1. | 12 | Arvid Perrson | 24.06a PR | Big Rapids | |
2. | 9 | Devante Glover | 24.11a PR | Muskegon Orchard View | |
3. | 11 | Devin Williams | 24.37a PR | Stanton Central Mont... | |
4. | 11 | Blake Ryan | 24.44a PR | Stanton Central Mont... | |
5. | 12 | Charles Boykins | 24.52a | Muskegon Orchard View |
400 Meters Big Schools - Finals |
|||||
1. | 12 | Christian Hector | 52.68a SR | Big Rapids | |
2. | 12 | Caleb Sidock | 52.73a | Muskegon Orchard View | |
3. | 11 | Blake Ryan | 54.82a SR | Stanton Central Mont... | |
4. | 10 | Nicholas Stoll | 56.10a PR | Ada Forest Hills Eas... | |
5. | 12 | Kyle Bewalda | 56.31a SR | Big Rapids | |
6. | 12 | Austin Proctor | 56.61a | Stanton Central Mont... | |
7. | 9 | Carter Dunbar | 58.91a | Fremont | |
8. | 9 | Zach House | 59.30a PR | Stanton Central Mont... | |
9. | 12 | Cole Hamilton | 1:00.23a PR | Fremont | |
10. | 9 | Heaven Hurley | 1:01.31a PR | Reed City | |
11. | 11 | Brad Rogowski | 1:01.35a PR | Reed City | |
12. | 11 | Devin Strube | 1:03.11a PR | Muskegon Orchard View | |
13. | 10 | Jarrett Prow | 1:03.61a | Muskegon Orchard View | |
14. | 9 | Josiah Lambert | 1:05.04a PR | Ada Forest Hills Eas... | |
15. | 12 | Parker Jamieson | 1:05.37a SR | Fremont |
800 Meters Big Schools - Finals |
|||||
1. | 11 | Michael Hyatt | 2:05.14a PR | Muskegon Orchard View | |
2. | 10 | Logan Williams | 2:07.53a PR | Big Rapids | |
3. | 9 | Kyle Korte | 2:21.45a PR | Ada Forest Hills Eas... | |
4. | 11 | Travin Clemenshaw | 2:21.91a PR | Reed City | |
5. | 10 | Trentin Willemstein | 2:22.55a SR | Stanton Central Mont... | |
6. | 11 | Ben Devries | 2:23.01a PR | Fremont | |
7. | 12 | Jakob Grubb | 2:26.87a SR | Ada Forest Hills Eas... | |
8. | 9 | Noah Blythe | 2:29.41a PR | Reed City | |
9. | 10 | Evan Johansen | 2:29.74a PR | Big Rapids | |
10. | 12 | Donald Timmer | 2:31.07a SR | Muskegon Orchard View | |
11. | 9 | Gavin Orcutt | 2:32.14a PR | Fremont | |
12. | 9 | Trevor Jones | 2:32.53a PR | Stanton Central Mont... | |
13. | 9 | Damien Hunter | 2:33.24a | Muskegon Orchard View | |
14. | 10 | Colton Christoffersen | 2:34.41a PR | Fremont | |
15. | 9 | Spencer Waite | 2:44.20a
https://orchardviewathletics.com
|