Skip to Main Content

home of the cardinals

Orchard View High School

Menu

home of the cardinals

Orchard View High School

home of the cardinals

Orchard View High School

Roster.

Number Name Position Year Height Weight
0 KE'ONTAE BARNES G 2021 5'11" 135
4 BRADY BOWEN G 2019 5'10" 167
2 JAYLIN BRIGGS G 2018 5'11" 145
10 BREEZE EALY F 2018 6'0" 200
22 TYLER HALMON C 2019 6'4" 160
33 DAVION LANE f 2019 6'3" 191
23 EDMARI MITCHELL F 2020 6'1" 195
44 DONTAE PARSONS-LOVE G 2018 5'10" 145
1 DOMINIQUE PORTER G 2018 6'0" 170
24 DAYTON ROSE F 2020 6'2" 215
11 RILEY TUTTLE F 2019 6'3" 155
3 ISAIAH VILLAREAL F 2019 6'0" 135
15 JUSTIN WOLFFIS C 2019 6'3" 165
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://orchardviewathletics.com