home of the cardinals
Orchard View High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
JORDAN GONZALEZ | Jr |
|
||
1 | BRANDON LINDSLEY | Sr |
|
|
2 | BRENT SANDBERG | Sr |
|
|
3 | JAXSON POWLES | Sr |
|
|
4 | EVAN MCMILLER | Sr |
|
|
5 | BRANDON VOSS | So |
|
|
6 | MAVERICK CARLISLE | So |
|
|
7 | BRADY BOWEN | Jr |
|
|
8 | CONNOR IRVING | Jr |
|
|
9 | OSSI TAIPALE | So |
|
|
10 | KALIN WADE | Sr |
|
|
11 | ALEX CANTU | Jr |
|
|
12 | RILEY TUTTLE | Jr |
|
|
13 | ANTHONY STORCK | Jr |
|
|
14 | NICHOLAS TANNER | Jr |
|
|
15 | NOAH REBEDEW-VELEZ | Jr |
|
|
17 | ISAIAH VILLAREAL | Jr |
|
|
22 | RODERICK MCKENZIE | So |
|
|
23 | ZACHARY BURNHAM | Sr |
|
|
27 | LANDON TYLER | Jr |
|
https://orchardviewathletics.com